|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. GRANTEE INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. PARTICIPATION LEVELS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. COMMUNITY SERVICE ASSIGNMENTS | Q | YTD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
671 | 892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
100744 | 331356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
102 | 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
21479 | 70243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
770 | 1026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
122223 | 401599 |
Authorized for Local Reproduction | ETA-5140 (Revised July, 2007) |
D. PARTICIPANT CHARACTERISTICS | |||||||||
Q No. |
Q % |
YTD No. |
YTD % |
L4Q No. |
L4Q % |
||||
---|---|---|---|---|---|---|---|---|---|
Gender |
| 208 | 25 | 270 | 25 | 309 | 26 | ||
| 610 | 74 | 792 | 74 | 899 | 74 | |||
Age at Enrollment |
| 263 | 32 | 354 | 33 | 397 | 33 | ||
| 224 | 27 | 284 | 27 | 328 | 27 | |||
| 162 | 20 | 206 | 19 | 234 | 19 | |||
| 104 | 13 | 132 | 12 | 151 | 12 | |||
| 68 | 8 | 89 | 8 | 101 | 8 | |||
Ethnicity |
| 275 | 33 | 350 | 33 | 395 | 33 | ||
Race |
| 7 | 1 | 7 | 1 | 7 | 1 | ||
| 3 | 0 | 3 | 0 | 3 | 0 | |||
| 142 | 17 | 182 | 17 | 207 | 17 | |||
| 1 | 0 | 2 | 0 | 2 | 0 | |||
| 589 | 72 | 771 | 72 | 885 | 73 | |||
Education |
| 119 | 14 | 154 | 14 | 174 | 14 | ||
| 128 | 16 | 158 | 15 | 183 | 15 | |||
| 296 | 36 | 389 | 37 | 431 | 36 | |||
| 158 | 19 | 206 | 19 | 240 | 20 | |||
| 35 | 4 | 45 | 4 | 50 | 4 | |||
| 27 | 3 | 36 | 3 | 39 | 3 | |||
| 35 | 4 | 48 | 5 | 59 | 5 | |||
| 6 | 1 | 9 | 1 | 13 | 1 | |||
| 14 | 2 | 17 | 2 | 18 | 1 | |||
| 3 | 0 | 3 | 0 | 4 | 0 | |||
Additional Measures |
| 685 | 83 | 898 | 84 | 1026 | 85 | ||
| 131 | 16 | 182 | 17 | 210 | 17 | |||
| 83 | 10 | 107 | 10 | 130 | 11 | |||
| 193 | 24 | 235 | 22 | 264 | 22 | |||
| 482 | 63 | 617 | 63 | 685 | 63 | |||
| 732 | 89 | 952 | 89 | 1077 | 89 | |||
| 27 | 4 | 41 | 4 | 48 | 4 | |||
| 95 | 12 | 131 | 12 | 156 | 13 | |||
| 227 | 30 | 277 | 28 | 297 | 27 | |||
| 143 | 17 | 171 | 16 | 184 | 15 | |||
| 73 | 9 | 99 | 9 | 110 | 9 | |||
| 218 | 27 | 304 | 29 | 356 | 29 | |||
| 38 | 5 | 49 | 5 | 58 | 5 | |||
| 23 | 3 | 30 | 3 | 37 | 3 | |||
| 7 | 1 | 14 | 1 | 19 | 2 | |||
| 146 | 18 | 193 | 18 | 228 | 19 |
E. CORE PERFORMANCE MEASURES | |||||||
MEASURE | DESCRIPTION | GOAL | Q RATE |
YTD RATE |
L4Q RATE |
||
|
The number of hours of community service in the reporting period divided by the number of hours of community service funded by the grant minus the number of paid training hours in the reporting period | ||||||
|
Of those not employed at the time of participation, the number of participants employed in the first quarter after the exit quarter divided by the number of participants who exit during the quarter | 46.4% |
65.2%
|
58.0%
|
63.9%
|
||
|
Of those participants who are employed in the first quarter after the exit quarter, the number employed in both the second and third quarters after the exit quarter divided by the number of participants who exit during the quarter | 70.0% |
85.0%
|
88.5%
|
88.9%
|
||
|
Of those participants who are employed in the first, second, and third quarters after the quarter of program exit, total earnings in the second and third quarters after the exit quarter, divided by the number of exiters during the period | 7313 |
9909
|
9234
|
9007
|
||
|
The number of participants who are active on the last day of the reporting period or who exited during the reporting period divided by the number of modified community service positions | 100.0% |
125.5%
|
162.8%
|
|||
|
Average number of barriers per participant. The total number of the following characteristics: severe disability, frail; age 75 or older, old enough for but not receiving SS Title II, severely limited employment prospects and living in an area of persistent unemployment, limited English proficiency, low literacy skills, disability, rural, veterans, low employment prospects, failed to find employment after using WIA Title I, and homeless or at risk of homelessness divided the number of participants who are active on the last day of the reporting period or who exited during the reporting period | 2.70 |
2.83
|
2.82
|
2.82
|
F. ADDITIONAL PERFORMANCE MEASURES | ||||||
MEASURE | DESCRIPTION | Q RATE |
YTD RATE |
L4Q RATE |
||
|
Of those participants who are employed in the first quarter after the exit quarter: the number of participants who are employed in the fourth quarter after the exit quarter divided by the number of participants who exit during the quarter |
85.0%
|
87.8%
|
88.5%
|
||
|
Average ACSI for employers | |||||
Average annual ACSI for participants | ||||||
Annual average ACSI for host agencies |
*
Not available this quarter
GOAL
means the stated negotiated target rate for that performance measure.
Q
means the count or rate for the current reporting quarter.
YTD
means the count or rate for the program year to date, from July 1st through the current reporting quarter.
L4Q
means the count or rate for the most recent four quarters, including the current reporting quarter.
Community Service
Transfers from the Recovery Act grant to the Regular SCSEP grant have resulted in E1, Community Service, being overstated; therefore, the values are not available this quarter.