|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. GRANTEE INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. PARTICIPATION LEVELS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. COMMUNITY SERVICE ASSIGNMENTS | Q | YTD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
224 | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
57558 | 104310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
98 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25543 | 48370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
321 | 380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
83101 | 152680 |
Authorized for Local Reproduction | ETA-5140 (Revised July, 2007) |
D. PARTICIPANT CHARACTERISTICS | |||||||||
Q No. |
Q % |
YTD No. |
YTD % |
L4Q No. |
L4Q % |
||||
---|---|---|---|---|---|---|---|---|---|
Gender |
| 80 | 24 | 91 | 24 | 116 | 24 | ||
| 247 | 76 | 296 | 76 | 360 | 76 | |||
Age at Enrollment |
| 107 | 33 | 134 | 35 | 178 | 37 | ||
| 92 | 28 | 107 | 28 | 132 | 28 | |||
| 83 | 25 | 96 | 25 | 109 | 23 | |||
| 36 | 11 | 40 | 10 | 46 | 10 | |||
| 9 | 3 | 10 | 3 | 11 | 2 | |||
Ethnicity |
| 5 | 2 | 5 | 1 | 5 | 1 | ||
Race |
| 18 | 6 | 22 | 6 | 28 | 6 | ||
| 1 | 0 | 2 | 1 | 4 | 1 | |||
| 144 | 44 | 174 | 45 | 217 | 46 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 164 | 50 | 189 | 49 | 228 | 48 | |||
Education |
| 15 | 5 | 16 | 4 | 18 | 4 | ||
| 48 | 15 | 61 | 16 | 83 | 17 | |||
| 151 | 46 | 175 | 45 | 210 | 44 | |||
| 80 | 24 | 95 | 25 | 113 | 24 | |||
| 3 | 1 | 3 | 1 | 4 | 1 | |||
| 11 | 3 | 11 | 3 | 15 | 3 | |||
| 16 | 5 | 20 | 5 | 25 | 5 | |||
| 2 | 1 | 3 | 1 | 4 | 1 | |||
| 1 | 0 | 3 | 1 | 4 | 1 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
Additional Measures |
| 252 | 77 | 305 | 79 | 381 | 80 | ||
| 48 | 15 | 55 | 14 | 70 | 15 | |||
| 5 | 2 | 6 | 2 | 7 | 1 | |||
| 38 | 12 | 40 | 10 | 53 | 11 | |||
| 154 | 59 | 185 | 59 | 219 | 58 | |||
| 151 | 46 | 177 | 46 | 209 | 44 | |||
| 49 | 19 | 57 | 18 | 66 | 17 | |||
| 31 | 9 | 34 | 9 | 39 | 8 | |||
| 24 | 9 | 30 | 10 | 39 | 10 | |||
| 26 | 8 | 33 | 9 | 39 | 8 | |||
| 43 | 13 | 54 | 14 | 76 | 16 | |||
| 114 | 35 | 139 | 36 | 181 | 38 | |||
| 18 | 6 | 23 | 6 | 29 | 6 | |||
| 16 | 5 | 19 | 5 | 21 | 4 | |||
| 28 | 9 | 31 | 8 | 35 | 7 | |||
| 154 | 47 | 178 | 46 | 203 | 43 |
E. CORE PERFORMANCE MEASURES | |||||||
MEASURE | DESCRIPTION | GOAL | Q RATE |
YTD RATE |
L4Q RATE |
||
|
The number of hours of community service in the reporting period divided by the number of hours of community service funded by the grant minus the number of paid training hours in the reporting period | 80.0% |
103.3%
|
94.5%
|
|||
|
Of those not employed at the time of participation, the number of participants employed in the first quarter after the exit quarter divided by the number of participants who exit during the quarter | 32.8% |
25.5%
|
20.9%
|
24.5%
|
||
|
Of those participants who are employed in the first quarter after the exit quarter, the number employed in both the second and third quarters after the exit quarter divided by the number of participants who exit during the quarter | 61.8% |
45.5%
|
44.4%
|
54.4%
|
||
|
Of those participants who are employed in the first, second, and third quarters after the quarter of program exit, total earnings in the second and third quarters after the exit quarter, divided by the number of exiters during the period | 6482 |
3452
|
4841
|
5803
|
||
|
The number of participants who are active on the last day of the reporting period or who exited during the reporting period divided by the number of modified community service positions | 100.0% |
105.8%
|
125.2%
|
|||
|
Average number of barriers per participant. The total number of the following characteristics: severe disability, frail; age 75 or older, old enough for but not receiving SS Title II, severely limited employment prospects and living in an area of persistent unemployment, limited English proficiency, low literacy skills, disability, rural, veterans, low employment prospects, failed to find employment after using WIA Title I, and homeless or at risk of homelessness divided the number of participants who are active on the last day of the reporting period or who exited during the reporting period | 2.31 |
2.34
|
2.32
|
2.31
|
F. ADDITIONAL PERFORMANCE MEASURES | ||||||
MEASURE | DESCRIPTION | Q RATE |
YTD RATE |
L4Q RATE |
||
|
Of those participants who are employed in the first quarter after the exit quarter: the number of participants who are employed in the fourth quarter after the exit quarter divided by the number of participants who exit during the quarter |
45.5%
|
44.4%
|
52.6%
|
||
|
Average ACSI for employers | |||||
Average annual ACSI for participants | ||||||
Annual average ACSI for host agencies |
*
Not available this quarter
GOAL
means the stated negotiated target rate for that performance measure.
Q
means the count or rate for the current reporting quarter.
YTD
means the count or rate for the program year to date, from July 1st through the current reporting quarter.
L4Q
means the count or rate for the most recent four quarters, including the current reporting quarter.