|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. GRANTEE INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. PARTICIPATION LEVELS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. COMMUNITY SERVICE ASSIGNMENTS | Q | YTD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
105 | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20648 | 65678 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
53 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9276 | 25424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
155 | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
29924 | 91102 |
Authorized for Local Reproduction | ETA-5140 (Revised November 2017) |
D. PARTICIPANT CHARACTERISTICS | |||||||||
Q No. | Q % | YTD No. | YTD % | L4Q No. | L4Q % | ||||
---|---|---|---|---|---|---|---|---|---|
Gender |
| 35 | 23 | 56 | 25 | 72 | 27 | ||
| 119 | 77 | 168 | 75 | 189 | 72 | |||
Age at Enrollment |
| 33 | 21 | 55 | 24 | 64 | 24 | ||
| 41 | 26 | 67 | 30 | 83 | 32 | |||
| 40 | 26 | 54 | 24 | 62 | 24 | |||
| 25 | 16 | 30 | 13 | 32 | 12 | |||
| 16 | 10 | 19 | 8 | 21 | 8 | |||
Ethnicity |
| 2 | 1 | 2 | 1 | 2 | 1 | ||
Race |
| 1 | 1 | 2 | 1 | 2 | 1 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 56 | 36 | 94 | 42 | 110 | 42 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 90 | 58 | 120 | 53 | 141 | 54 | |||
| 2 | 1 | 3 | 1 | 3 | 1 | |||
Education |
| 2 | 1 | 4 | 2 | 6 | 2 | ||
| 18 | 12 | 23 | 10 | 27 | 10 | |||
| 82 | 53 | 124 | 55 | 143 | 55 | |||
| 33 | 21 | 42 | 19 | 48 | 18 | |||
| 6 | 4 | 9 | 4 | 9 | 3 | |||
| 1 | 1 | 5 | 2 | 5 | 2 | |||
| 9 | 6 | 11 | 5 | 17 | 6 | |||
| 1 | 1 | 3 | 1 | 3 | 1 | |||
| 3 | 2 | 4 | 2 | 4 | 2 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
Additional Measures |
| 116 | 75 | 176 | 78 | 208 | 79 | ||
| 26 | 17 | 44 | 20 | 52 | 20 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | 9 | 19 | 8 | 23 | 9 | |||
| 89 | 57 | 113 | 50 | 128 | 49 | |||
| 134 | 86 | 198 | 88 | 231 | 88 | |||
| 60 | 39 | 99 | 44 | 116 | 44 | |||
| 25 | 16 | 29 | 13 | 33 | 13 | |||
| 18 | 12 | 32 | 14 | 39 | 15 | |||
| 6 | 4 | 9 | 4 | 9 | 3 | |||
| 25 | 16 | 39 | 17 | 45 | 17 | |||
|
0 | 0 | 0 | 0 | 0 | 0 | |||
| 82 | 53 | 124 | 55 | 144 | 55 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 2 | 1 | 3 | 1 | |||
|
64 | 41 | 114 | 51 | 124 | 47 |
E. CORE PERFORMANCE MEASURES | |||||||
MEASURE | DESCRIPTION | GOAL | Q RATE |
YTD RATE |
L4Q RATE |
||
|
The number of hours of community service in the reporting period divided by the number of hours of community service funded by the grant minus the number of paid training hours in the reporting period | 80.0% |
66.5%
|
67.8%
|
|||
|
Of those not employed at the time of participation, the number of participants employed in the first quarter after the exit quarter divided by the number of participants who exit during the quarter | 56.3% |
27.3%
|
34.9%
|
38.5%
|
||
|
Of those participants who are employed in the first quarter after the exit quarter, the number employed in both the second and third quarters after the exit quarter divided by the number of participants who exit during the quarter | 80.0% |
30.8%
|
55.3%
|
52.3%
|
||
|
Of those participants who are employed in the first, second, and third quarters after the quarter of program exit, total earnings in the second and third quarters after the exit quarter, divided by the number of exiters during the period | 7000 |
18
|
5737
|
6036
|
||
|
The number of participants who are active on the last day of the reporting period or who exited during the reporting period divided by the number of modified community service positions | 160.8% |
93.4%
|
135.5%
|
|||
|
Average number of barriers per participant. The total number of the following characteristics: severe disability, frail; age 75 or older, old enough for but not receiving SS Title II, severely limited employment prospects and living in an area of persistent unemployment, limited English proficiency, low literacy skills, disability, rural, veterans, low employment prospects, failed to find employment after using WIA Title I, and homeless or at risk of homelessness divided by the number of participants who are active on the last day of the reporting period or who exited during the reporting period | 2.77 |
2.94
|
3.06
|
3.03
|
F. ADDITIONAL PERFORMANCE MEASURES | ||||||
MEASURE | DESCRIPTION | Q RATE |
YTD RATE |
L4Q RATE |
||
|
Of those participants who are employed in the first quarter after the exit quarter: the number of participants who are employed in the fourth quarter after the exit quarter divided by the number of participants who exit during the quarter |
30.8%
|
57.9%
|
54.5%
|
||
|
Average ACSI for employers | |||||
Average annual ACSI for participants | 80.6 | |||||
Annual average ACSI for host agencies | 82.4 | |||||
|
Of those who have not volunteered prior to enrollment, the number of participants engaged in volunteer activities in the first quarter after exit quarter divided by the number of participants who exit during the quarter |
0.0%
|
0.0%
|
0.0%
|
GOAL
means the stated negotiated target rate for that performance measure.
Q
means the count or rate for the current reporting quarter.
YTD
means the count or rate for the program year to date, from July 1st through the current reporting quarter.
L4Q
means the count or rate for the most recent four quarters, including the current reporting quarter.
N
means the numerator used in the calculation of the rate.
D
means the denominator used in the calculation of the rate.