|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. GRANTEE INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. PARTICIPATION LEVELS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. COMMUNITY SERVICE ASSIGNMENTS | Q | YTD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
108 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
26538 | 26538 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3686 | 3686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
121 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
30224 | 30224 |
Authorized for Local Reproduction | ETA-5140 (Revised January, 2013) |
D. PARTICIPANT CHARACTERISTICS | |||||||||
Q No. | Q % | YTD No. | YTD % | L4Q No. | L4Q % | ||||
---|---|---|---|---|---|---|---|---|---|
Gender |
| 29 | 24 | 29 | 24 | 47 | 25 | ||
| 93 | 76 | 93 | 76 | 139 | 74 | |||
Age at Enrollment |
| 43 | 35 | 43 | 35 | 71 | 38 | ||
| 33 | 27 | 33 | 27 | 51 | 27 | |||
| 26 | 21 | 26 | 21 | 39 | 21 | |||
| 13 | 11 | 13 | 11 | 16 | 9 | |||
| 8 | 7 | 8 | 7 | 10 | 5 | |||
Ethnicity |
| 2 | 2 | 2 | 2 | 4 | 2 | ||
Race |
| 2 | 2 | 2 | 2 | 2 | 1 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 65 | 53 | 65 | 53 | 100 | 53 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 56 | 46 | 56 | 46 | 82 | 44 | |||
| 0 | 0 | 0 | 0 | 1 | 1 | |||
Education |
| 4 | 3 | 4 | 3 | 6 | 3 | ||
| 23 | 19 | 23 | 19 | 29 | 16 | |||
| 47 | 38 | 47 | 38 | 78 | 42 | |||
| 28 | 23 | 28 | 23 | 45 | 24 | |||
| 5 | 4 | 5 | 4 | 6 | 3 | |||
| 7 | 6 | 7 | 6 | 9 | 5 | |||
| 5 | 4 | 5 | 4 | 9 | 5 | |||
| 1 | 1 | 1 | 1 | 2 | 1 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 2 | 3 | 2 | 3 | 2 | |||
Additional Measures |
| 101 | 82 | 101 | 82 | 157 | 84 | ||
| 19 | 15 | 19 | 15 | 34 | 18 | |||
| 3 | 2 | 3 | 2 | 5 | 3 | |||
| 9 | 7 | 9 | 7 | 12 | 6 | |||
| 29 | 24 | 29 | 24 | 39 | 21 | |||
| 116 | 94 | 116 | 94 | 178 | 95 | |||
| 1 | 1 | 1 | 1 | 4 | 2 | |||
| 12 | 10 | 12 | 10 | 15 | 8 | |||
| 32 | 26 | 32 | 26 | 54 | 29 | |||
| 4 | 3 | 4 | 3 | 8 | 4 | |||
| 9 | 7 | 9 | 7 | 18 | 10 | |||
|
0 | 0 | 0 | 0 | 0 | 0 | |||
| 63 | 51 | 63 | 51 | 96 | 51 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | 3 | 2 | |||
|
14 | 11 | 14 | 11 | 56 | 30 |
E. CORE PERFORMANCE MEASURES | |||||||
MEASURE | DESCRIPTION | GOAL | Q RATE |
YTD RATE |
L4Q RATE |
||
|
The number of hours of community service in the reporting period divided by the number of hours of community service funded by the grant minus the number of paid training hours in the reporting period | 80.7% |
92.0%
|
92.0%
|
|||
|
Of those not employed at the time of participation, the number of participants employed in the first quarter after the exit quarter divided by the number of participants who exit during the quarter | 49.8% |
52.2%
|
52.2%
|
50.7%
|
||
|
Of those participants who are employed in the first quarter after the exit quarter, the number employed in both the second and third quarters after the exit quarter divided by the number of participants who exit during the quarter | 72.7% |
88.9%
|
88.9%
|
72.2%
|
||
|
Of those participants who are employed in the first, second, and third quarters after the quarter of program exit, total earnings in the second and third quarters after the exit quarter, divided by the number of exiters during the period | 7118 |
7443
|
7443
|
6796
|
||
|
The number of participants who are active on the last day of the reporting period or who exited during the reporting period divided by the number of modified community service positions | 166.9% |
101.7%
|
101.7%
|
|||
|
Average number of barriers per participant. The total number of the following characteristics: severe disability, frail; age 75 or older, old enough for but not receiving SS Title II, severely limited employment prospects and living in an area of persistent unemployment, limited English proficiency, low literacy skills, disability, rural, veterans, low employment prospects, failed to find employment after using WIA Title I, and homeless or at risk of homelessness divided by the number of participants who are active on the last day of the reporting period or who exited during the reporting period | 2.60 |
1.98
|
1.98
|
2.23
|
F. ADDITIONAL PERFORMANCE MEASURES | ||||||
MEASURE | DESCRIPTION | Q RATE |
YTD RATE |
L4Q RATE |
||
|
Of those participants who are employed in the first quarter after the exit quarter: the number of participants who are employed in the fourth quarter after the exit quarter divided by the number of participants who exit during the quarter |
88.9%
|
88.9%
|
72.2%
|
||
|
Average ACSI for employers | |||||
Average annual ACSI for participants | 83.8 | |||||
Annual average ACSI for host agencies | 82.8 | |||||
|
Of those who have not volunteered prior to enrollment, the number of participants engaged in volunteer activities in the first quarter after exit quarter divided by the number of participants who exit during the quarter |
0.0%
|
0.0%
|
0.0%
|
GOAL
means the stated negotiated target rate for that performance measure.
Q
means the count or rate for the current reporting quarter.
YTD
means the count or rate for the program year to date, from July 1st through the current reporting quarter.
L4Q
means the count or rate for the most recent four quarters, including the current reporting quarter.
N
means the numerator used in the calculation of the rate.
D
means the denominator used in the calculation of the rate.