|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. GRANTEE INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. PARTICIPATION LEVELS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. COMMUNITY SERVICE ASSIGNMENTS | Q | YTD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
442 | 561 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
96827 | 292099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
109 | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18095 | 48751 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
528 | 658 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
115143 | 341744 |
Authorized for Local Reproduction | ETA-5140 (Revised November 2017) |
D. PARTICIPANT CHARACTERISTICS | |||||||||
Q No. | Q % | YTD No. | YTD % | L4Q No. | L4Q % | ||||
---|---|---|---|---|---|---|---|---|---|
Gender |
| 200 | 37 | 245 | 37 | 280 | 37 | ||
| 331 | 62 | 414 | 63 | 484 | 63 | |||
Age at Enrollment |
| 163 | 31 | 216 | 33 | 255 | 33 | ||
| 173 | 32 | 200 | 30 | 226 | 29 | |||
| 101 | 19 | 121 | 18 | 136 | 18 | |||
| 52 | 10 | 66 | 10 | 79 | 10 | |||
| 45 | 8 | 59 | 9 | 71 | 9 | |||
Ethnicity |
| 14 | 3 | 17 | 3 | 18 | 2 | ||
Race |
| 11 | 2 | 13 | 2 | 15 | 2 | ||
| 1 | 0 | 2 | 0 | 3 | 0 | |||
| 130 | 24 | 147 | 22 | 170 | 22 | |||
| 1 | 0 | 1 | 0 | 1 | 0 | |||
| 379 | 71 | 484 | 73 | 562 | 73 | |||
| 4 | 1 | 5 | 1 | 6 | 1 | |||
Education |
| 15 | 3 | 21 | 3 | 23 | 3 | ||
| 63 | 12 | 80 | 12 | 92 | 12 | |||
| 243 | 46 | 299 | 45 | 344 | 45 | |||
| 109 | 20 | 136 | 21 | 162 | 21 | |||
| 13 | 2 | 15 | 2 | 16 | 2 | |||
| 29 | 5 | 36 | 5 | 46 | 6 | |||
| 43 | 8 | 54 | 8 | 61 | 8 | |||
| 11 | 2 | 11 | 2 | 11 | 1 | |||
| 7 | 1 | 9 | 1 | 11 | 1 | |||
| 1 | 0 | 1 | 0 | 1 | 0 | |||
Additional Measures |
| 452 | 85 | 564 | 85 | 649 | 85 | ||
| 139 | 26 | 163 | 25 | 185 | 24 | |||
| 6 | 1 | 7 | 1 | 7 | 1 | |||
| 16 | 3 | 22 | 3 | 29 | 4 | |||
| 263 | 49 | 339 | 51 | 381 | 50 | |||
| 430 | 81 | 539 | 81 | 628 | 82 | |||
| 81 | 15 | 97 | 15 | 117 | 15 | |||
| 57 | 11 | 80 | 12 | 104 | 14 | |||
| 241 | 45 | 303 | 46 | 362 | 48 | |||
| 18 | 3 | 24 | 4 | 31 | 4 | |||
| 73 | 14 | 87 | 13 | 104 | 14 | |||
|
1 | 0 | 1 | 0 | 1 | 0 | |||
| 357 | 67 | 432 | 65 | 490 | 64 | |||
| 0 | 0 | 3 | 0 | 5 | 1 | |||
| 0 | 0 | 2 | 0 | 4 | 1 | |||
| 2 | 0 | 7 | 1 | 11 | 1 | |||
|
10 | 2 | 33 | 5 | 44 | 6 |
E. CORE PERFORMANCE MEASURES | |||||||
MEASURE | DESCRIPTION | GOAL | Q RATE |
YTD RATE |
L4Q RATE |
||
|
The number of hours of community service in the reporting period divided by the number of hours of community service funded by the grant minus the number of paid training hours in the reporting period | 77.8% |
77.8%
|
76.9%
|
|||
|
Of those not employed at the time of participation, the number of participants employed in the first quarter after the exit quarter divided by the number of participants who exit during the quarter | 46.5% |
13.2%
|
18.0%
|
15.8%
|
||
|
Of those participants who are employed in the first quarter after the exit quarter, the number employed in both the second and third quarters after the exit quarter divided by the number of participants who exit during the quarter | 80.0% |
36.4%
|
44.1%
|
39.7%
|
||
|
Of those participants who are employed in the first, second, and third quarters after the quarter of program exit, total earnings in the second and third quarters after the exit quarter, divided by the number of exiters during the period | 7804 |
6000
|
6937
|
7354
|
||
|
The number of participants who are active on the last day of the reporting period or who exited during the reporting period divided by the number of modified community service positions | 159.2% |
98.2%
|
121.7%
|
|||
|
Average number of barriers per participant. The total number of the following characteristics: severe disability, frail; age 75 or older, old enough for but not receiving SS Title II, severely limited employment prospects and living in an area of persistent unemployment, limited English proficiency, low literacy skills, disability, rural, veterans, low employment prospects, failed to find employment after using WIA Title I, and homeless or at risk of homelessness divided by the number of participants who are active on the last day of the reporting period or who exited during the reporting period | 2.84 |
2.47
|
2.54
|
2.59
|
F. ADDITIONAL PERFORMANCE MEASURES | ||||||
MEASURE | DESCRIPTION | Q RATE |
YTD RATE |
L4Q RATE |
||
|
Of those participants who are employed in the first quarter after the exit quarter: the number of participants who are employed in the fourth quarter after the exit quarter divided by the number of participants who exit during the quarter |
36.4%
|
38.2%
|
34.5%
|
||
|
Average ACSI for employers | |||||
Average annual ACSI for participants | 76.1 | |||||
Annual average ACSI for host agencies | 75.2 | |||||
|
Of those who have not volunteered prior to enrollment, the number of participants engaged in volunteer activities in the first quarter after exit quarter divided by the number of participants who exit during the quarter |
0.0%
|
0.0%
|
0.0%
|
GOAL
means the stated negotiated target rate for that performance measure.
Q
means the count or rate for the current reporting quarter.
YTD
means the count or rate for the program year to date, from July 1st through the current reporting quarter.
L4Q
means the count or rate for the most recent four quarters, including the current reporting quarter.
N
means the numerator used in the calculation of the rate.
D
means the denominator used in the calculation of the rate.