|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. GRANTEE INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. PARTICIPATION LEVELS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. COMMUNITY SERVICE ASSIGNMENTS | Q | YTD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
136 | 188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
30389 | 124620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5332 | 21351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
158 | 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
35721 | 145971 |
Authorized for Local Reproduction | ETA-5140 (Revised November 2017) |
D. PARTICIPANT CHARACTERISTICS | |||||||||
Q No. | Q % | YTD No. | YTD % | L4Q No. | L4Q % | ||||
---|---|---|---|---|---|---|---|---|---|
Gender |
| 46 | 29 | 65 | 30 | 65 | 30 | ||
| 111 | 70 | 149 | 69 | 149 | 69 | |||
Age at Enrollment |
| 31 | 20 | 43 | 20 | 43 | 20 | ||
| 56 | 35 | 75 | 35 | 75 | 35 | |||
| 39 | 25 | 57 | 26 | 57 | 26 | |||
| 14 | 9 | 23 | 11 | 23 | 11 | |||
| 18 | 11 | 18 | 8 | 18 | 8 | |||
Ethnicity |
| 7 | 4 | 9 | 4 | 9 | 4 | ||
Race |
| 0 | 0 | 1 | 0 | 1 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 118 | 75 | 157 | 73 | 157 | 73 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 37 | 23 | 55 | 25 | 55 | 25 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
Education |
| 5 | 3 | 10 | 5 | 10 | 5 | ||
| 16 | 10 | 22 | 10 | 22 | 10 | |||
| 87 | 55 | 109 | 50 | 109 | 50 | |||
| 40 | 25 | 53 | 25 | 53 | 25 | |||
| 0 | 0 | 3 | 1 | 3 | 1 | |||
| 1 | 1 | 2 | 1 | 2 | 1 | |||
| 9 | 6 | 13 | 6 | 13 | 6 | |||
| 0 | 0 | 2 | 1 | 2 | 1 | |||
| 0 | 0 | 2 | 1 | 2 | 1 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
Additional Measures |
| 135 | 85 | 184 | 85 | 184 | 85 | ||
| 22 | 14 | 34 | 16 | 34 | 16 | |||
| 1 | 1 | 1 | 0 | 1 | 0 | |||
| 10 | 6 | 18 | 8 | 18 | 8 | |||
| 32 | 20 | 47 | 22 | 47 | 22 | |||
| 112 | 71 | 155 | 72 | 155 | 72 | |||
| 70 | 44 | 107 | 50 | 107 | 50 | |||
| 20 | 13 | 21 | 10 | 21 | 10 | |||
| 8 | 5 | 13 | 6 | 13 | 6 | |||
| 3 | 2 | 4 | 2 | 4 | 2 | |||
| 20 | 13 | 24 | 11 | 24 | 11 | |||
|
1 | 1 | 1 | 0 | 1 | 0 | |||
| 80 | 51 | 121 | 56 | 121 | 56 | |||
| 2 | 1 | 6 | 3 | 6 | 3 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
|
25 | 16 | 56 | 26 | 56 | 26 |
E. CORE PERFORMANCE MEASURES | |||||||
MEASURE | DESCRIPTION | GOAL | Q RATE |
YTD RATE |
L4Q RATE |
||
|
The number of hours of community service in the reporting period divided by the number of hours of community service funded by the grant minus the number of paid training hours in the reporting period | 80.0% |
94.9%
|
97.0%
|
|||
|
Of those not employed at the time of participation, the number of participants employed in the first quarter after the exit quarter divided by the number of participants who exit during the quarter | 43.9% |
35.3%
|
21.9%
|
21.9%
|
||
|
Of those participants who are employed in the first quarter after the exit quarter, the number employed in both the second and third quarters after the exit quarter divided by the number of participants who exit during the quarter | 71.6% |
100.0%
|
46.7%
|
46.7%
|
||
|
Of those participants who are employed in the first, second, and third quarters after the quarter of program exit, total earnings in the second and third quarters after the exit quarter, divided by the number of exiters during the period | 8755 |
6231
|
6578
|
6578
|
||
|
The number of participants who are active on the last day of the reporting period or who exited during the reporting period divided by the number of modified community service positions | 160.4% |
114.5%
|
156.5%
|
|||
|
Average number of barriers per participant. The total number of the following characteristics: severe disability, frail; age 75 or older, old enough for but not receiving SS Title II, severely limited employment prospects and living in an area of persistent unemployment, limited English proficiency, low literacy skills, disability, rural, veterans, low employment prospects, failed to find employment after using WIA Title I, and homeless or at risk of homelessness divided by the number of participants who are active on the last day of the reporting period or who exited during the reporting period | 2.78 |
2.04
|
2.23
|
2.23
|
F. ADDITIONAL PERFORMANCE MEASURES | ||||||
MEASURE | DESCRIPTION | Q RATE |
YTD RATE |
L4Q RATE |
||
|
Of those participants who are employed in the first quarter after the exit quarter: the number of participants who are employed in the fourth quarter after the exit quarter divided by the number of participants who exit during the quarter |
75.0%
|
33.3%
|
33.3%
|
||
|
Average ACSI for employers | |||||
Average annual ACSI for participants | 81.7 | |||||
Annual average ACSI for host agencies | 86.5 | |||||
|
Of those who have not volunteered prior to enrollment, the number of participants engaged in volunteer activities in the first quarter after exit quarter divided by the number of participants who exit during the quarter |
0.0%
|
0.0%
|
0.0%
|
GOAL
means the stated negotiated target rate for that performance measure.
Q
means the count or rate for the current reporting quarter.
YTD
means the count or rate for the program year to date, from July 1st through the current reporting quarter.
L4Q
means the count or rate for the most recent four quarters, including the current reporting quarter.
N
means the numerator used in the calculation of the rate.
D
means the denominator used in the calculation of the rate.