|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. GRANTEE INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. PARTICIPATION LEVELS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. COMMUNITY SERVICE ASSIGNMENTS | Q | YTD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
623744 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
198452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
822196 |
Authorized for Local Reproduction | ETA-5140 (Revised April, 2010) |
D. PARTICIPANT CHARACTERISTICS | |||||||||
Q No. | Q % | YTD No. | YTD % | L4Q No. | L4Q % | ||||
---|---|---|---|---|---|---|---|---|---|
Gender |
| 383 | 30 | ||||||
| 905 | 70 | |||||||
Age at Enrollment |
| 601 | 47 | ||||||
| 340 | 26 | |||||||
| 186 | 14 | |||||||
| 103 | 8 | |||||||
| 61 | 5 | |||||||
Ethnicity |
| 30 | 2 | ||||||
Race |
| 3 | 0 | ||||||
| 5 | 0 | |||||||
| 558 | 43 | |||||||
| 1 | 0 | |||||||
| 718 | 56 | |||||||
Education |
| 50 | 4 | ||||||
| 218 | 17 | |||||||
| 659 | 51 | |||||||
| 204 | 16 | |||||||
| 0 | 0 | |||||||
| 71 | 5 | |||||||
| 69 | 5 | |||||||
| 5 | 0 | |||||||
| 12 | 1 | |||||||
| 3 | 0 | |||||||
Additional Measures |
| 1114 | 86 | ||||||
| 96 | 7 | |||||||
| 21 | 2 | |||||||
| 85 | 7 | |||||||
| 283 | 24 | |||||||
| 1264 | 98 | |||||||
| 22 | 2 | |||||||
| 112 | 9 | |||||||
| 50 | 4 | |||||||
| 77 | 6 | |||||||
| 145 | 11 | |||||||
| 710 | 55 | |||||||
| 3 | 0 | |||||||
| 0 | 0 | |||||||
| 5 | 0 | |||||||
| 445 | 34 |
E. CORE PERFORMANCE MEASURES | |||||||
MEASURE | DESCRIPTION | GOAL | Q RATE |
YTD RATE |
L4Q RATE |
||
|
The number of hours of community service in the reporting period divided by the number of hours of community service funded by the grant minus the number of paid training hours in the reporting period | 50.0% |
78.6%
|
||||
|
Of those not employed at the time of participation, the number of participants employed in the first quarter after the exit quarter divided by the number of participants who exit during the quarter | 31.8% |
31.8%
|
||||
|
Of those participants who are employed in the first quarter after the exit quarter, the number employed in both the second and third quarters after the exit quarter divided by the number of participants who exit during the quarter | 65.7% |
71.4%
|
||||
|
Of those participants who are employed in the first, second, and third quarters after the quarter of program exit, total earnings in the second and third quarters after the exit quarter, divided by the number of exiters during the period | 6011 |
6316
|
||||
|
The number of participants who are active on the last day of the reporting period or who exited during the reporting period divided by the number of modified community service positions | 100.0% |
133.2%
|
||||
|
Average number of barriers per participant. The total number of the following characteristics: severe disability, frail; age 75 or older, old enough for but not receiving SS Title II, severely limited employment prospects and living in an area of persistent unemployment, limited English proficiency, low literacy skills, disability, rural, veterans, low employment prospects, failed to find employment after using WIA Title I, and homeless or at risk of homelessness divided the number of participants who are active on the last day of the reporting period or who exited during the reporting period | 2.25 |
1.94
|
F. ADDITIONAL PERFORMANCE MEASURES | ||||||
MEASURE | DESCRIPTION | Q RATE |
YTD RATE |
L4Q RATE |
||
|
Of those participants who are employed in the first quarter after the exit quarter: the number of participants who are employed in the fourth quarter after the exit quarter divided by the number of participants who exit during the quarter |
59.6%
|
||||
|
Average ACSI for employers | |||||
Average annual ACSI for participants | ||||||
Annual average ACSI for host agencies |
GOAL
means the stated negotiated target rate for that performance measure.
Q
means the count or rate for the current reporting quarter.
YTD
means the count or rate for the program year to date, from July 1st through the current reporting quarter.
L4Q
means the count or rate for the most recent four quarters, including the current reporting quarter.
N
means the numerator used in the calculation of the rate.
D
means the denominator used in the calculation of the rate.