|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. GRANTEE INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. PARTICIPATION LEVELS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. COMMUNITY SERVICE ASSIGNMENTS | Q | YTD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
340 | 380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
72673 | 135118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
106 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23226 | 45303 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
444 | 488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
95899 | 180421 |
Authorized for Local Reproduction | ETA-5140 (Revised April, 2010) |
D. PARTICIPANT CHARACTERISTICS | |||||||||
Q No. | Q % | YTD No. | YTD % | L4Q No. | L4Q % | ||||
---|---|---|---|---|---|---|---|---|---|
Gender |
| 124 | 28 | 135 | 27 | 161 | 27 | ||
| 326 | 72 | 356 | 73 | 436 | 73 | |||
Age at Enrollment |
| 159 | 35 | 175 | 36 | 218 | 37 | ||
| 143 | 32 | 155 | 32 | 180 | 30 | |||
| 93 | 21 | 104 | 21 | 130 | 22 | |||
| 46 | 10 | 46 | 9 | 56 | 9 | |||
| 9 | 2 | 11 | 2 | 13 | 2 | |||
Ethnicity |
| 7 | 2 | 8 | 2 | 11 | 2 | ||
Race |
| 26 | 6 | 27 | 5 | 30 | 5 | ||
| 1 | 0 | 1 | 0 | 1 | 0 | |||
| 195 | 43 | 217 | 44 | 268 | 45 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 229 | 51 | 247 | 50 | 298 | 50 | |||
Education |
| 16 | 4 | 17 | 3 | 20 | 3 | ||
| 63 | 14 | 69 | 14 | 88 | 15 | |||
| 197 | 44 | 210 | 43 | 258 | 43 | |||
| 117 | 26 | 130 | 26 | 151 | 25 | |||
| 4 | 1 | 4 | 1 | 6 | 1 | |||
| 18 | 4 | 22 | 4 | 27 | 5 | |||
| 26 | 6 | 28 | 6 | 34 | 6 | |||
| 3 | 1 | 3 | 1 | 5 | 1 | |||
| 6 | 1 | 8 | 2 | 8 | 1 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
Additional Measures |
| 349 | 78 | 385 | 78 | 473 | 79 | ||
| 46 | 10 | 51 | 10 | 65 | 11 | |||
| 6 | 1 | 7 | 1 | 12 | 2 | |||
| 44 | 10 | 49 | 10 | 64 | 11 | |||
| 241 | 60 | 260 | 59 | 314 | 58 | |||
| 188 | 42 | 203 | 41 | 251 | 42 | |||
| 54 | 13 | 58 | 13 | 75 | 14 | |||
| 32 | 7 | 34 | 7 | 39 | 7 | |||
| 59 | 15 | 65 | 15 | 79 | 15 | |||
| 29 | 6 | 30 | 6 | 34 | 6 | |||
| 64 | 14 | 71 | 14 | 84 | 14 | |||
| 183 | 41 | 204 | 42 | 242 | 41 | |||
| 8 | 2 | 8 | 2 | 10 | 2 | |||
| 0 | 0 | 0 | 0 | 5 | 1 | |||
| 13 | 3 | 14 | 3 | 21 | 4 | |||
| 33 | 7 | 59 | 12 | 178 | 30 |
E. CORE PERFORMANCE MEASURES | |||||||
MEASURE | DESCRIPTION | GOAL | Q RATE |
YTD RATE |
L4Q RATE |
||
|
The number of hours of community service in the reporting period divided by the number of hours of community service funded by the grant minus the number of paid training hours in the reporting period | 50.0% |
93.3%
|
87.9%
|
|||
|
Of those not employed at the time of participation, the number of participants employed in the first quarter after the exit quarter divided by the number of participants who exit during the quarter | 29.1% |
14.7%
|
20.0%
|
20.6%
|
||
|
Of those participants who are employed in the first quarter after the exit quarter, the number employed in both the second and third quarters after the exit quarter divided by the number of participants who exit during the quarter | 55.3% |
70.0%
|
56.0%
|
52.5%
|
||
|
Of those participants who are employed in the first, second, and third quarters after the quarter of program exit, total earnings in the second and third quarters after the exit quarter, divided by the number of exiters during the period | 6160 |
3464
|
4414
|
4764
|
||
|
The number of participants who are active on the last day of the reporting period or who exited during the reporting period divided by the number of modified community service positions | 100.0% |
115.7%
|
126.2%
|
|||
|
Average number of barriers per participant. The total number of the following characteristics: severe disability, frail; age 75 or older, old enough for but not receiving SS Title II, severely limited employment prospects and living in an area of persistent unemployment, limited English proficiency, low literacy skills, disability, rural, veterans, low employment prospects, failed to find employment after using WIA Title I, and homeless or at risk of homelessness divided the number of participants who are active on the last day of the reporting period or who exited during the reporting period | 2.26 |
1.78
|
1.82
|
2.03
|
F. ADDITIONAL PERFORMANCE MEASURES | ||||||
MEASURE | DESCRIPTION | Q RATE |
YTD RATE |
L4Q RATE |
||
|
Of those participants who are employed in the first quarter after the exit quarter: the number of participants who are employed in the fourth quarter after the exit quarter divided by the number of participants who exit during the quarter |
70.0%
|
56.0%
|
52.5%
|
||
|
Average ACSI for employers | |||||
Average annual ACSI for participants | ||||||
Annual average ACSI for host agencies |
GOAL
means the stated negotiated target rate for that performance measure.
Q
means the count or rate for the current reporting quarter.
YTD
means the count or rate for the program year to date, from July 1st through the current reporting quarter.
L4Q
means the count or rate for the most recent four quarters, including the current reporting quarter.
N
means the numerator used in the calculation of the rate.
D
means the denominator used in the calculation of the rate.