|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. GRANTEE INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. PARTICIPATION LEVELS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. COMMUNITY SERVICE ASSIGNMENTS | Q | YTD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
154 | 248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
35694 | 157438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
59 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14314 | 54932 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
213 | 327 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
50008 | 212370 |
Authorized for Local Reproduction | ETA-5140 (Revised April, 2010) |
D. PARTICIPANT CHARACTERISTICS | |||||||||
Q No. | Q % | YTD No. | YTD % | L4Q No. | L4Q % | ||||
---|---|---|---|---|---|---|---|---|---|
Gender |
| 37 | 17 | 63 | 19 | 63 | 19 | ||
| 179 | 83 | 265 | 81 | 265 | 81 | |||
Age at Enrollment |
| 65 | 30 | 108 | 33 | 108 | 33 | ||
| 65 | 30 | 94 | 29 | 94 | 29 | |||
| 57 | 26 | 81 | 25 | 81 | 25 | |||
| 22 | 10 | 34 | 10 | 34 | 10 | |||
| 7 | 3 | 11 | 3 | 11 | 3 | |||
Ethnicity |
| 4 | 2 | 8 | 2 | 8 | 2 | ||
Race |
| 1 | 0 | 1 | 0 | 1 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 135 | 63 | 194 | 59 | 194 | 59 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 81 | 38 | 134 | 41 | 134 | 41 | |||
Education |
| 4 | 2 | 7 | 2 | 7 | 2 | ||
| 26 | 12 | 36 | 11 | 36 | 11 | |||
| 101 | 47 | 143 | 44 | 143 | 44 | |||
| 55 | 25 | 87 | 27 | 87 | 27 | |||
| 9 | 4 | 13 | 4 | 13 | 4 | |||
| 1 | 0 | 3 | 1 | 3 | 1 | |||
| 11 | 5 | 24 | 7 | 24 | 7 | |||
| 2 | 1 | 4 | 1 | 4 | 1 | |||
| 7 | 3 | 10 | 3 | 10 | 3 | |||
| 0 | 0 | 1 | 0 | 1 | 0 | |||
Additional Measures |
| 178 | 82 | 259 | 79 | 259 | 79 | ||
| 12 | 6 | 23 | 7 | 23 | 7 | |||
| 1 | 0 | 4 | 1 | 4 | 1 | |||
| 5 | 2 | 6 | 2 | 6 | 2 | |||
| 63 | 30 | 86 | 28 | 86 | 28 | |||
| 41 | 19 | 57 | 17 | 57 | 17 | |||
| 5 | 2 | 9 | 3 | 9 | 3 | |||
| 9 | 4 | 17 | 5 | 17 | 5 | |||
| 5 | 2 | 15 | 5 | 15 | 5 | |||
| 63 | 29 | 89 | 27 | 89 | 27 | |||
| 15 | 7 | 31 | 9 | 31 | 9 | |||
| 86 | 40 | 137 | 42 | 137 | 42 | |||
| 1 | 0 | 1 | 0 | 1 | 0 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 1 | 0 | 1 | 0 | |||
| 0 | 0 | 8 | 2 | 8 | 2 |
E. CORE PERFORMANCE MEASURES | |||||||
MEASURE | DESCRIPTION | GOAL | Q RATE |
YTD RATE |
L4Q RATE |
||
|
The number of hours of community service in the reporting period divided by the number of hours of community service funded by the grant minus the number of paid training hours in the reporting period | 50.0% |
88.1%
|
93.6%
|
|||
|
Of those not employed at the time of participation, the number of participants employed in the first quarter after the exit quarter divided by the number of participants who exit during the quarter | 36.4% |
26.9%
|
24.5%
|
24.5%
|
||
|
Of those participants who are employed in the first quarter after the exit quarter, the number employed in both the second and third quarters after the exit quarter divided by the number of participants who exit during the quarter | 70.0% |
40.0%
|
75.0%
|
75.0%
|
||
|
Of those participants who are employed in the first, second, and third quarters after the quarter of program exit, total earnings in the second and third quarters after the exit quarter, divided by the number of exiters during the period | 6512 |
8268
|
7620
|
7620
|
||
|
The number of participants who are active on the last day of the reporting period or who exited during the reporting period divided by the number of modified community service positions | 100.0% |
103.8%
|
157.7%
|
|||
|
Average number of barriers per participant. The total number of the following characteristics: severe disability, frail; age 75 or older, old enough for but not receiving SS Title II, severely limited employment prospects and living in an area of persistent unemployment, limited English proficiency, low literacy skills, disability, rural, veterans, low employment prospects, failed to find employment after using WIA Title I, and homeless or at risk of homelessness divided the number of participants who are active on the last day of the reporting period or who exited during the reporting period | 2.20 |
0.72
|
0.78
|
0.78
|
F. ADDITIONAL PERFORMANCE MEASURES | ||||||
MEASURE | DESCRIPTION | Q RATE |
YTD RATE |
L4Q RATE |
||
|
Of those participants who are employed in the first quarter after the exit quarter: the number of participants who are employed in the fourth quarter after the exit quarter divided by the number of participants who exit during the quarter |
40.0%
|
71.4%
|
71.4%
|
||
|
Average ACSI for employers | |||||
Average annual ACSI for participants | ||||||
Annual average ACSI for host agencies |
GOAL
means the stated negotiated target rate for that performance measure.
Q
means the count or rate for the current reporting quarter.
YTD
means the count or rate for the program year to date, from July 1st through the current reporting quarter.
L4Q
means the count or rate for the most recent four quarters, including the current reporting quarter.
N
means the numerator used in the calculation of the rate.
D
means the denominator used in the calculation of the rate.