The modified positions listed in field A5 were changed in the middle of the third quarter of PY 2016 to reflect the awards made to national grantees by the 2016 competition and changes to Equitable Distribution based on the latest Census data. Fields in the QPR that report or use modified positions, including core performance measures E1 and E5, cannot be accurately reported for the third and fourth quarters of PY 2016 or for the final end-of-year QPR for PY 2016. For this and other reasons related to the transition required by the national grantee competition, comparison with prior or future QPRs should not be made. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. GRANTEE INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. PARTICIPATION LEVELS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. COMMUNITY SERVICE ASSIGNMENTS | Q | YTD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
170189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
194252 |
Authorized for Local Reproduction | ETA-5140 (Revised August 2016) |
D. PARTICIPANT CHARACTERISTICS | |||||||||
Q No. | Q % | YTD No. | YTD % | L4Q No. | L4Q % | ||||
---|---|---|---|---|---|---|---|---|---|
Gender |
| 105 | 27 | ||||||
| 277 | 72 | |||||||
Age at Enrollment |
| 145 | 38 | ||||||
| 123 | 32 | |||||||
| 65 | 17 | |||||||
| 28 | 7 | |||||||
| 23 | 6 | |||||||
Ethnicity |
| 6 | 2 | ||||||
Race |
| 4 | 1 | ||||||
| 0 | 0 | |||||||
| 103 | 27 | |||||||
| 0 | 0 | |||||||
| 268 | 70 | |||||||
| 4 | 1 | |||||||
Education |
| 6 | 2 | ||||||
| 42 | 11 | |||||||
| 175 | 46 | |||||||
| 84 | 22 | |||||||
| 9 | 2 | |||||||
| 18 | 5 | |||||||
| 35 | 9 | |||||||
| 6 | 2 | |||||||
| 8 | 2 | |||||||
| 1 | 0 | |||||||
Additional Measures |
| 323 | 84 | ||||||
| 89 | 23 | |||||||
| 2 | 1 | |||||||
| 31 | 8 | |||||||
| 118 | 31 | |||||||
| 367 | 96 | |||||||
| 49 | 13 | |||||||
| 36 | 9 | |||||||
| 112 | 29 | |||||||
| 25 | 7 | |||||||
| 48 | 13 | |||||||
|
3 | 1 | |||||||
| 257 | 67 | |||||||
| 1 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
|
18 | 5 |
E. CORE PERFORMANCE MEASURES | |||||||
MEASURE | DESCRIPTION | GOAL | Q RATE |
YTD RATE |
L4Q RATE |
||
|
The number of hours of community service in the reporting period divided by the number of hours of community service funded by the grant minus the number of paid training hours in the reporting period | 80.0% | N/A | N/A | |||
|
Of those not employed at the time of participation, the number of participants employed in the first quarter after the exit quarter divided by the number of participants who exit during the quarter | 52.5% |
52.9%
|
||||
|
Of those participants who are employed in the first quarter after the exit quarter, the number employed in both the second and third quarters after the exit quarter divided by the number of participants who exit during the quarter | 78.0% |
67.5%
|
||||
|
Of those participants who are employed in the first, second, and third quarters after the quarter of program exit, total earnings in the second and third quarters after the exit quarter, divided by the number of exiters during the period | 7387 |
8596
|
||||
|
The number of participants who are active on the last day of the reporting period or who exited during the reporting period divided by the number of modified community service positions | 153.6% | N/A | N/A | |||
|
Average number of barriers per participant. The total number of the following characteristics: severe disability, frail; age 75 or older, old enough for but not receiving SS Title II, severely limited employment prospects and living in an area of persistent unemployment, limited English proficiency, low literacy skills, disability, rural, veterans, low employment prospects, failed to find employment after using WIA Title I, and homeless or at risk of homelessness divided by the number of participants who are active on the last day of the reporting period or who exited during the reporting period | 2.79 |
2.27
|
F. ADDITIONAL PERFORMANCE MEASURES | ||||||
MEASURE | DESCRIPTION | Q RATE |
YTD RATE |
L4Q RATE |
||
|
Of those participants who are employed in the first quarter after the exit quarter: the number of participants who are employed in the fourth quarter after the exit quarter divided by the number of participants who exit during the quarter |
65.0%
|
||||
|
Average ACSI for employers | |||||
Average annual ACSI for participants | ||||||
Annual average ACSI for host agencies | ||||||
|
Of those who have not volunteered prior to enrollment, the number of participants engaged in volunteer activities in the first quarter after exit quarter divided by the number of participants who exit during the quarter |
0.0%
|
GOAL
means the stated negotiated target rate for that performance measure.
Q
means the count or rate for the current reporting quarter.
YTD
means the count or rate for the program year to date, from July 1st through the current reporting quarter.
L4Q
means the count or rate for the most recent four quarters, including the current reporting quarter.
N
means the numerator used in the calculation of the rate.
D
means the denominator used in the calculation of the rate.