|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. GRANTEE INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. PARTICIPATION LEVELS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. COMMUNITY SERVICE ASSIGNMENTS | Q | YTD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
82 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19170 | 38571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
110 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
21073 | 40458 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
191 | 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
40243 | 79029 |
Authorized for Local Reproduction | ETA-5140 (Revised January, 2013) |
D. PARTICIPANT CHARACTERISTICS | |||||||||
Q No. | Q % | YTD No. | YTD % | L4Q No. | L4Q % | ||||
---|---|---|---|---|---|---|---|---|---|
Gender |
| 71 | 36 | 82 | 36 | 109 | 40 | ||
| 124 | 64 | 144 | 64 | 166 | 60 | |||
Age at Enrollment |
| 44 | 23 | 52 | 23 | 62 | 23 | ||
| 59 | 30 | 71 | 31 | 84 | 31 | |||
| 51 | 26 | 59 | 26 | 73 | 27 | |||
| 28 | 14 | 28 | 12 | 34 | 12 | |||
| 13 | 7 | 16 | 7 | 22 | 8 | |||
Ethnicity |
| 6 | 3 | 7 | 3 | 9 | 3 | ||
Race |
| 1 | 1 | 2 | 1 | 2 | 1 | ||
| 91 | 47 | 108 | 48 | 130 | 47 | |||
| 6 | 3 | 7 | 3 | 7 | 3 | |||
| 35 | 18 | 38 | 17 | 42 | 15 | |||
| 33 | 17 | 41 | 18 | 59 | 21 | |||
| 27 | 14 | 28 | 12 | 33 | 12 | |||
Education |
| 19 | 10 | 22 | 10 | 29 | 11 | ||
| 18 | 9 | 24 | 11 | 27 | 10 | |||
| 72 | 37 | 79 | 35 | 91 | 33 | |||
| 29 | 15 | 35 | 15 | 46 | 17 | |||
| 13 | 7 | 15 | 7 | 19 | 7 | |||
| 4 | 2 | 6 | 3 | 8 | 3 | |||
| 27 | 14 | 30 | 13 | 39 | 14 | |||
| 5 | 3 | 6 | 3 | 6 | 2 | |||
| 5 | 3 | 6 | 3 | 7 | 3 | |||
| 3 | 2 | 3 | 1 | 3 | 1 | |||
Additional Measures |
| 181 | 93 | 209 | 92 | 254 | 92 | ||
| 11 | 6 | 16 | 7 | 22 | 8 | |||
| 45 | 23 | 56 | 25 | 64 | 23 | |||
| 8 | 4 | 12 | 5 | 14 | 5 | |||
| 75 | 38 | 98 | 43 | 122 | 44 | |||
| 134 | 69 | 163 | 72 | 196 | 71 | |||
| 2 | 1 | 2 | 1 | 2 | 1 | |||
| 16 | 8 | 19 | 8 | 28 | 10 | |||
| 39 | 20 | 45 | 20 | 52 | 19 | |||
| 3 | 2 | 3 | 1 | 5 | 2 | |||
| 16 | 8 | 19 | 8 | 22 | 8 | |||
|
1 | 1 | 1 | 0 | 1 | 0 | |||
| 102 | 52 | 116 | 51 | 143 | 52 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | 6 | 22 | 10 | 38 | 14 | |||
|
0 | 0 | 0 | 0 | 0 | 0 |
E. CORE PERFORMANCE MEASURES | |||||||
MEASURE | DESCRIPTION | GOAL | Q RATE |
YTD RATE |
L4Q RATE |
||
|
The number of hours of community service in the reporting period divided by the number of hours of community service funded by the grant minus the number of paid training hours in the reporting period | 75.0% |
80.8%
|
79.4%
|
|||
|
Of those not employed at the time of participation, the number of participants employed in the first quarter after the exit quarter divided by the number of participants who exit during the quarter | 37.6% |
43.5%
|
34.1%
|
32.2%
|
||
|
Of those participants who are employed in the first quarter after the exit quarter, the number employed in both the second and third quarters after the exit quarter divided by the number of participants who exit during the quarter | 68.7% |
90.0%
|
88.2%
|
81.5%
|
||
|
Of those participants who are employed in the first, second, and third quarters after the quarter of program exit, total earnings in the second and third quarters after the exit quarter, divided by the number of exiters during the period | 7320 |
7851
|
7018
|
7412
|
||
|
The number of participants who are active on the last day of the reporting period or who exited during the reporting period divided by the number of modified community service positions | 153.0% |
106.0%
|
122.8%
|
|||
|
Average number of barriers per participant. The total number of the following characteristics: severe disability, frail; age 75 or older, old enough for but not receiving SS Title II, severely limited employment prospects and living in an area of persistent unemployment, limited English proficiency, low literacy skills, disability, rural, veterans, low employment prospects, failed to find employment after using WIA Title I, and homeless or at risk of homelessness divided by the number of participants who are active on the last day of the reporting period or who exited during the reporting period | 2.49 |
1.84
|
2.00
|
2.04
|
F. ADDITIONAL PERFORMANCE MEASURES | ||||||
MEASURE | DESCRIPTION | Q RATE |
YTD RATE |
L4Q RATE |
||
|
Of those participants who are employed in the first quarter after the exit quarter: the number of participants who are employed in the fourth quarter after the exit quarter divided by the number of participants who exit during the quarter |
88.9%
|
81.3%
|
76.9%
|
||
|
Average ACSI for employers | |||||
Average annual ACSI for participants | 84.8 | |||||
Annual average ACSI for host agencies | 84.9 | |||||
|
Of those who have not volunteered prior to enrollment, the number of participants engaged in volunteer activities in the first quarter after exit quarter divided by the number of participants who exit during the quarter |
0.0%
|
0.0%
|
1.2%
|
GOAL
means the stated negotiated target rate for that performance measure.
Q
means the count or rate for the current reporting quarter.
YTD
means the count or rate for the program year to date, from July 1st through the current reporting quarter.
L4Q
means the count or rate for the most recent four quarters, including the current reporting quarter.
N
means the numerator used in the calculation of the rate.
D
means the denominator used in the calculation of the rate.