|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. GRANTEE INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. PARTICIPATION LEVELS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. COMMUNITY SERVICE ASSIGNMENTS | Q | YTD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
62 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16396 | 64152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
119 | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
30622 | 106462 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
182 | 205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
47298 | 171594 |
Authorized for Local Reproduction | ETA-5140 (Revised July, 2007) |
D. PARTICIPANT CHARACTERISTICS | |||||||||
Q No. |
Q % |
YTD No. |
YTD % |
L4Q No. |
L4Q % |
||||
---|---|---|---|---|---|---|---|---|---|
Gender |
| 44 | 24 | 53 | 26 | 53 | 26 | ||
| 138 | 76 | 152 | 74 | 152 | 74 | |||
Age at Enrollment |
| 66 | 36 | 74 | 36 | 74 | 36 | ||
| 61 | 34 | 67 | 33 | 67 | 33 | |||
| 27 | 15 | 31 | 15 | 31 | 15 | |||
| 21 | 12 | 26 | 13 | 26 | 13 | |||
| 7 | 4 | 7 | 3 | 7 | 3 | |||
Ethnicity |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
Race |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 182 | 100 | 205 | 100 | 205 | 100 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
Education |
| 100 | 55 | 116 | 57 | 116 | 57 | ||
| 78 | 43 | 83 | 40 | 83 | 40 | |||
| 2 | 1 | 4 | 2 | 4 | 2 | |||
| 2 | 1 | 2 | 1 | 2 | 1 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
Additional Measures |
| 175 | 96 | 197 | 96 | 197 | 96 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 178 | 98 | 200 | 98 | 200 | 98 | |||
| 167 | 92 | 187 | 91 | 187 | 91 | |||
| 35 | 100 | 37 | 100 | 37 | 100 | |||
| 1 | 1 | 1 | 0 | 1 | 0 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 62 | 34 | 68 | 33 | 68 | 33 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 172 | 95 | 194 | 95 | 194 | 95 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 2 | 5 | 2 | 5 | 2 | |||
| 1 | 1 | 1 | 0 | 1 | 0 |
E. CORE PERFORMANCE MEASURES | |||||||
MEASURE | DESCRIPTION | GOAL | Q RATE |
YTD RATE |
L4Q RATE |
||
|
The number of hours of community service in the reporting period divided by the number of hours of community service funded by the grant minus the number of paid training hours in the reporting period | 75.9% |
78.4%
|
71.1%
|
|||
|
Of those not employed at the time of participation, the number of participants employed in the first quarter after the exit quarter divided by the number of participants who exit during the quarter | 32.3% |
0.0%
|
0.0%
|
0.0%
|
||
|
Of those participants who are employed in the first quarter after the exit quarter, the number employed in both the second and third quarters after the exit quarter divided by the number of participants who exit during the quarter | 60.1% |
N/A
|
N/A
|
N/A
|
||
|
Of those participants who are employed in the first, second, and third quarters after the quarter of program exit, total earnings in the second and third quarters after the exit quarter, divided by the number of exiters during the period | 6254 |
N/A
|
N/A
|
N/A
|
||
|
The number of participants who are active on the last day of the reporting period or who exited during the reporting period divided by the number of modified community service positions | 162.0% |
82.4%
|
92.8%
|
|||
|
Average number of barriers per participant. The total number of the following characteristics: severe disability, frail; age 75 or older, old enough for but not receiving SS Title II, severely limited employment prospects and living in an area of persistent unemployment, limited English proficiency, low literacy skills, disability, rural, veterans, low employment prospects, failed to find employment after using WIA Title I, and homeless or at risk of homelessness divided the number of participants who are active on the last day of the reporting period or who exited during the reporting period | 2.52 |
3.06
|
3.08
|
3.08
|
F. ADDITIONAL PERFORMANCE MEASURES | ||||||
MEASURE | DESCRIPTION | Q RATE |
YTD RATE |
L4Q RATE |
||
|
Of those participants who are employed in the first quarter after the exit quarter: the number of participants who are employed in the fourth quarter after the exit quarter divided by the number of participants who exit during the quarter |
N/A
|
N/A
|
N/A
|
||
|
Average ACSI for employers | |||||
Average annual ACSI for participants | ||||||
Annual average ACSI for host agencies |
*
Not available this quarter
GOAL
means the stated negotiated target rate for that performance measure.
Q
means the count or rate for the current reporting quarter.
YTD
means the count or rate for the program year to date, from July 1st through the current reporting quarter.
L4Q
means the count or rate for the most recent four quarters, including the current reporting quarter.